|
| DAYS ON MARKET | 0 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Erindale Place |
| GARAGE SPACES | 1.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Fremont |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash, Water |
| APPLIANCES | Dryer, Vented Exhaust Fan |
| AREA | Erindale Place |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 279|Monthly |
| INTERIOR | Double Vanity, High Speed Internet, Vaulted Ceiling(s) |
| LOT | 723 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Meadow, Near Public Transit |
| PARKING | Paved, Driveway, None, Assigned |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 916.8 |
| UTILITIES | Cable Available, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kerry
Brill to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Ankeney Real Estate, Inc, 7193772090

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.
This IDX solution is (c) Diverse Solutions 2026.